<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roamer.com &#187; Radio Communications</title>
	<atom:link href="http://www.roamer.com/category/radiocomms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roamer.com</link>
	<description>Tech, Business &#38; Life</description>
	<lastBuildDate>Thu, 06 Aug 2009 16:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digital Dividend Review statement</title>
		<link>http://www.roamer.com/2007/12/13/digital-dividend-review-statement/</link>
		<comments>http://www.roamer.com/2007/12/13/digital-dividend-review-statement/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 17:20:35 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Radio Communications]]></category>
		<category><![CDATA[cognitive radio.]]></category>
		<category><![CDATA[digital dividend]]></category>
		<category><![CDATA[digital switchover]]></category>
		<category><![CDATA[OfCom]]></category>

		<guid isPermaLink="false">http://roamer.com/2007/12/13/digital-dividend-review-statement/</guid>
		<description><![CDATA[<p>Ofcom has issued a statement setting out what it describes as one of the most important decisions we have ever made: how to award the spectrum freed up by digital switchover, the digital dividend, for new users. The decision matters because the spectrum to be freed up is exceptional in that it can readily <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roamer.com/2007/12/13/digital-dividend-review-statement/">Digital Dividend Review statement</a></span>]]></description>
			<content:encoded><![CDATA[<p>Ofcom has issued a <a href="http://www.ofcom.org.uk/consult/condocs/ddr/statement/">statement</a> setting out what it describes as one of the most important decisions we have ever made: how to award the spectrum freed up by digital switchover, the digital dividend, for new users. The decision matters because the spectrum to be freed up is exceptional in that it can readily be used to provide high bandwidth services over long distances and into buildings, and because the opportunity to put this spectrum to new use does not arise often.</p>
<p>Ofcom favours a market led, service and technology neutral approach, arguing that giving spectrum to one use will tend to reduce flexibility and blunt incentives. The one exception to this market led approach is programme making and special events (PMSE) which already uses interleaved spectrum on a large scale. This is an extremely diverse community, and Ofcom considers that it would not be able to take part effectively in an auction. They will therefore award a package of interleaved spectrum to meet PMSE users needs.</p>
<p>Licence exempt use of interleaved spectrum will be allowed for <span id="more-37"></span>cognitive devices. Cognitive radio is a new technology that can detect spectrum that is otherwise unused and transmit without causing harmful interference. It has the potential to support many uses, including high speed broadband. The technology is particularly suited to operating in interleaved spectrum, where a significant capacity is often unused at any particular location.</p>
<p>Most of the available interleaved spectrum will be reserved to meet the needs of PMSE users. PMSE is an existing user of interleaved spectrum, but comprises a large and diverse community who would find it difficult to coordinate a bid for access to spectrum. A single package of interleaved spectrum will therefore be awarded to a licensee who will act as a band manager. Channel 69 will continue to be available for PMSE use throughout the UK on a licensed basis, and greater licence exempt use of channel 70 will be promoted for PMSE in the interests of community users.</p>
<p>Geographic packages of interleaved spectrum suitable for local television will be awarded, but their use will not be restricted to this service. Ofcom has identified around 25 possible locations across the UK where there is evidence of sufficient demand to justify offering such packages. Each package could allow the operation of a low power DTT multiplex carrying several channels.</p>
<p>No spectrum will be reserved for DTT services in HD. Many organisations and individuals have pressed Ofcom to set aside spectrum for DTT in HD, but Ofcom has since published detailed proposals for upgrading the DTT platform to introduce new technologies on one of the six multiplexes. They are now confident that HD can be accommodated by the introduction of DVB-T2 and H.264 technology without setting aside any further spectrum.</p>
<p>No spectrum will be reserved for mobile television or mobile broadband, but the spectrum will be packaged in a way that enables the widest possible range of uses, including additional DTT multiplexes. Ofcom regards mobile broadband, mobile TV, and additional DTT multiplexes as the most likely uses of cleared spectrum, but does not see a case for reserving any spectrum exclusively for these uses.</p>
<p>Channel 36 will also be auctioned alongside cleared spectrum. The channel is currently used for ground based aeronautical radar, but this will cease in 2009. Channel 36 will therefore be available UK wide before other cleared spectrum, which will only be fully vacated when digital switchover ends in 2012. Early use of the channel will be allowed, but it will not be auctioned separately as many options for using this spectrum would involve combining it with other frequencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roamer.com/2007/12/13/digital-dividend-review-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Licence-exemption framework review</title>
		<link>http://www.roamer.com/2007/12/05/licence-exemption-framework-review/</link>
		<comments>http://www.roamer.com/2007/12/05/licence-exemption-framework-review/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 22:02:31 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Radio Communications]]></category>
		<category><![CDATA[licence exempt]]></category>
		<category><![CDATA[OfCom]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://roamer.com/2007/12/05/licence-exemption-framework-review/</guid>
		<description><![CDATA[<p>The UK regulator, Ofcom, has published a statement on the framework for managing spectrum used by licence-exempt devices. The Spectrum Framework Review sets out Ofcom&#8217;s overall strategy for the management of spectrum through a market-based approach. In line with their duty to maximise the value and efficiency derived from the spectrum, the SFR suggests <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roamer.com/2007/12/05/licence-exemption-framework-review/">Licence-exemption framework review</a></span>]]></description>
			<content:encoded><![CDATA[<p>The UK regulator, Ofcom, has published <a href="http://www.ofcom.org.uk/consult/condocs/lefr/lefr_statement/">a statement on the framework for managing spectrum used by licence-exempt devices</a>. The Spectrum Framework Review sets out Ofcom&#8217;s overall strategy for the management of spectrum through a market-based approach. In line with their duty to maximise the value and efficiency derived from the spectrum, the SFR suggests that spectrum use should be licence-exempt if the value that is expected to be derived from the spectrum under such an approach is predicted to be greater than if spectrum use were licenced. It also notes that, where interference is unlikely, licencing may present an unnecessary overhead.</p>
<p>The Licence-Exemption Framework Review extends the SFR by examining a number of specific <span id="more-36"></span>issues concerning the management of spectrum used by licence-exempt devices, including;</p>
<ul>
<li>Should spectrum be reserved for exclusive licence-exempt use by a single wireless application (i.e. application-specific spectrum)? Or should multiple applications be allowed to share the spectrum (i.e. spectrum commons)?</li>
<li>Is there a frequency limit above which all spectrum use can be made exempt from licensing? If so, what is the value of this limit?</li>
<li>Is there a transmission power limit below which all emissions can be made exempt from licensing? If so, what is the value of this limit and how should it vary as a function of frequency?</li>
</ul>
<p>Ofcom is known to believe that, in general, application-specific allocations for licence-exempt devices result in inefficient utilisation and fragmentation of spectrum, and instead prefers the &#8216;spectrum commons&#8217; model which is believes would maximise the value derived from any spectrum set aside for licence-exempt use. However, they do not propose the retrospective application of the spectrum commons model to existing licence-exempt authorisations, as this may result in harmful interference to legacy technologies.</p>
<p>The review also proposes more licence-exempt spectrum above 40 GHz, and more licence-exempt low power spectral density use, similar to ultra-wideband, on a non-interference non-protected basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roamer.com/2007/12/05/licence-exemption-framework-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New digital voice mode requires just 1.1kHz bandwidth</title>
		<link>http://www.roamer.com/2007/12/05/new-digital-voice-mode-requires-just-11khz-bandwidth/</link>
		<comments>http://www.roamer.com/2007/12/05/new-digital-voice-mode-requires-just-11khz-bandwidth/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 17:54:27 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Radio Communications]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[digital voice]]></category>
		<category><![CDATA[FDMDV]]></category>

		<guid isPermaLink="false">http://roamer.com/2007/12/05/new-digital-voice-mode-requires-just-11khz-bandwidth/</guid>
		<description><![CDATA[<p>Jason Buchanan, N1SU, has announced a new digital voice mode based on WinDRM called FDMDV which claims to offer robust digital voice communication with enhanced interference rejection. The new mode requires just 1.1kHz of bandwidth and is claimed to work at signal to noise ratios as low as 3dB. It is based on 15 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roamer.com/2007/12/05/new-digital-voice-mode-requires-just-11khz-bandwidth/">New digital voice mode requires just 1.1kHz bandwidth</a></span>]]></description>
			<content:encoded><![CDATA[<p>Jason Buchanan, N1SU, has announced a new digital voice mode based on WinDRM called <a href="http://n1su.com/fdmdv/">FDMDV</a> which claims to offer robust digital voice communication with enhanced interference rejection. The new mode requires just 1.1kHz of bandwidth and is claimed to work at signal to noise ratios as low as 3dB. It is based on 15 carriers using the 1400 MELP codec with no FEC. Fourteen 50 baud QPSK carriers with 75Hz spacing surround a central BPSK carrier at twice the power level for auto tuning and frame indication. Higher power in each carrier combined with an occupied 1.1kHz bandwidth provides improved robustness over its WinDRM and DRMDV predecessors. A poster on the WinDRM Google Group noted that audio quality was fair at an SNR lower than DRM versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roamer.com/2007/12/05/new-digital-voice-mode-requires-just-11khz-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back o&#8217; beyond gets a phone service</title>
		<link>http://www.roamer.com/2007/11/23/back-o-beyond-gets-a-phone-service/</link>
		<comments>http://www.roamer.com/2007/11/23/back-o-beyond-gets-a-phone-service/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 19:46:00 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Radio Communications]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://roamer.com/2007/11/23/back-o-beyond-gets-a-phone-service/</guid>
		<description><![CDATA[<p>England&#8217;s most remote building Skiddaw House, described by Alfred Wainwright as being &#8220;at the back o&#8217; beyond&#8221; has found a solution to its telecom problems. The house stands on a 1500ft high plateau between Skiddaw and Blencathra, three and a half miles from the nearest road, with no mains electricity, postal delivery, landline telephone, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roamer.com/2007/11/23/back-o-beyond-gets-a-phone-service/">Back o&#8217; beyond gets a phone service</a></span>]]></description>
			<content:encoded><![CDATA[<p>England&#8217;s most remote building Skiddaw House, described by Alfred Wainwright as being &#8220;at the back o&#8217; beyond&#8221; has found a solution to its telecom problems. The house stands on a 1500ft high plateau between Skiddaw and Blencathra, three and a half miles from the nearest road, with no mains electricity, postal delivery, landline telephone, or mobile phone handset coverage. The problem facing Skiddaw House was how to operate as a viable hostel when no-one could contact it by phone or email to book accommodation. Fortunately, someone discovered the Burnside desktop mobile, and initial tests using an external aerial showed that the Vodafone GSM/GPRS network could provide reliable phone and data access. An ordinary desktop telephone and a PC connected to the Burnside unit now provide voice communication and internet access. And, since the Burnside unit can operate from a low voltage DC supply, the terminal is permanently powered by the hostel&#8217;s batteries, which in turn are charged from solar cells and a standby LPG-powered generator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roamer.com/2007/11/23/back-o-beyond-gets-a-phone-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colossus Challenge</title>
		<link>http://www.roamer.com/2007/11/15/colossus-challenge/</link>
		<comments>http://www.roamer.com/2007/11/15/colossus-challenge/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 18:01:01 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Radio Communications]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[Bletchley]]></category>
		<category><![CDATA[cipher]]></category>
		<category><![CDATA[Colossus]]></category>
		<category><![CDATA[Lorenz]]></category>
		<category><![CDATA[SZ42]]></category>

		<guid isPermaLink="false">http://roamer.com/2007/11/15/colossus-challenge/</guid>
		<description><![CDATA[<p>To celebrate the rebuilding of the WWII code breaking machine Colossus, the National Museum of Computing is running a challenge. During 15th and 16th November, historic Lorenz SZ42 ciphertext will be transmitted by radio amateurs at Heinz Nixdorf MuseumForum in Paderborn, Germany at the following times and frequencies preceded by a preamble in RTTY. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roamer.com/2007/11/15/colossus-challenge/">Colossus Challenge</a></span>]]></description>
			<content:encoded><![CDATA[<p>To celebrate the rebuilding of the WWII code breaking machine Colossus, the National Museum of Computing is running a challenge. During 15th and 16th November, historic Lorenz SZ42 ciphertext will be transmitted by radio amateurs at Heinz Nixdorf MuseumForum in Paderborn, Germany at the following <a href="http://www.tnmoc.co.uk/cipher8.htm">times and frequencies</a>  preceded by a preamble in RTTY. The preamble message, which contains information needed to receive the SZ42 transmission is <a href="http://www.tnmoc.co.uk/cipher5.htm">here</a>.  The ciphertext will be received by two teams of amateur codebreakers at Bletchley Park. The first will comprise members of the Milton Keynes Amateur Radio Society operating amateur radio station callsign GB2BP and using modern equipment. The second team will use the same type of equipment as used in the intercept <span id="more-33"></span>station in Knockholt in WWII. This equipment includes AR88 receivers with undulators connected for hardcopy output on strip tape. Tony Sale, who led the 14-year Colossus rebuild project, said it was not clear whether the wartime technology or a modern PC would be faster at cracking the codes. &#8220;A virtual Colossus written to run on a Pentium 2 laptop takes about the same time to break a cipher as Colossus does&#8221; he said. The Cipher Challenge is also being used to mark the start of a major fund-raising drive for the fledgling National Museum of Computing. The Museum will be based at Bletchley and Colossus will form the centrepiece of its exhibits. The Museum said it needed to raise about £6m to safeguard the future of the historic computers it has collected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roamer.com/2007/11/15/colossus-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola to acquire controlling interest in Vertex Standard (Yaesu)</title>
		<link>http://www.roamer.com/2007/11/06/motorola-to-acquire-controlling-interest-in-vertex-standard-yaesu/</link>
		<comments>http://www.roamer.com/2007/11/06/motorola-to-acquire-controlling-interest-in-vertex-standard-yaesu/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 19:41:06 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Radio Communications]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[controlling interest]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[tender offer]]></category>
		<category><![CDATA[Vertex Standard]]></category>
		<category><![CDATA[Yaesu]]></category>

		<guid isPermaLink="false">http://roamer.com/2007/11/06/motorola-to-acquire-controlling-interest-in-vertex-standard-yaesu/</guid>
		<description><![CDATA[<p>Motorola announced today that it will launch a tender offer to acquire a controlling interest in Vertex Standard, the parent company of Yaesu. Upon successful completion of the tender offer and subsequent restructuring process, Motorola will own 80% of Vertex Standard and Tokogiken, a privately held Japanese company controlled by Jun Hasegawa, current president <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roamer.com/2007/11/06/motorola-to-acquire-controlling-interest-in-vertex-standard-yaesu/">Motorola to acquire controlling interest in Vertex Standard (Yaesu)</a></span>]]></description>
			<content:encoded><![CDATA[<p>Motorola <a href="http://www.motorola.com/mediacenter/news/detail.jsp?globalObjectId=8909_8838_23">announced</a> today that it will launch a tender offer to acquire a controlling interest in Vertex Standard, the parent company of Yaesu. Upon successful completion of the tender offer and subsequent restructuring process, Motorola will own 80% of Vertex Standard and Tokogiken, a privately held Japanese company controlled by Jun Hasegawa, current president and CEO of Vertex Standard, will retain 20% forming a joint venture. The Board of Directors of Vertex Standard have expressed their support of the tender offer. &#8220;As a leading provider and pioneer in 2-way radio communication solutions, Motorola is an excellent strategic partner for our business&#8221;, said Jun Hasegawa, president and CEO of Vertex Standard. &#8220;The joint venture will give Vertex Standard access to Motorola’s global distribution channels, presenting considerable opportunities for Vertex Standard to drive growth. We also expect to reduce costs, as we will benefit from Motorola’s global scale and resources. With Motorola, Vertex Standard will be stronger and better positioned to deliver new and innovative 2-way radio solutions for professionals and consumers around the world&#8221;. The joint venture will expand and develop a comprehensive suite of products to address the rapidly growing demand for 2-way radio solutions. Vertex Standard’s strength in the Amateur, Marine and Airband segments will also provide Motorola with access to new business opportunities. In addition, Vertex Standard’s solutions are highly complementary with Motorola’s products and will add greater depth and breadth to Motorola’s Government and Public Safety business. The venture will also provide additional engineering talent for Motorola.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roamer.com/2007/11/06/motorola-to-acquire-controlling-interest-in-vertex-standard-yaesu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve got my Amateur Radio Licence &#8211; Finally :-)</title>
		<link>http://www.roamer.com/2007/10/19/ive-got-my-amateur-radio-licence-finally/</link>
		<comments>http://www.roamer.com/2007/10/19/ive-got-my-amateur-radio-licence-finally/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 22:07:31 +0000</pubDate>
		<dc:creator>Roamer</dc:creator>
				<category><![CDATA[Radio Communications]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[licence]]></category>
		<category><![CDATA[OfCom]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[repeaters]]></category>
		<category><![CDATA[RSGB]]></category>

		<guid isPermaLink="false">http://roamer.com/2007/10/19/ive-got-my-amateur-radio-licence-finally/</guid>
		<description><![CDATA[<p>Yes, I can&#8217;t quite believe it but, after my call to OfCom yesterday, and then an email off to the RSGB as well, I got a reply telling me that they had just done the detail transfer over to OfCom and that if I retried they were sure I&#8217;d be successful this time.</p> <p>So, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roamer.com/2007/10/19/ive-got-my-amateur-radio-licence-finally/">I&#8217;ve got my Amateur Radio Licence &#8211; Finally :-)</a></span>]]></description>
			<content:encoded><![CDATA[<p>Yes, I can&#8217;t quite believe it but, after my call to OfCom yesterday, and then an email off to the RSGB as well, I got a reply telling me that they had just done the detail transfer over to OfCom and that if I retried they were sure I&#8217;d be successful this time.</p>
<p>So, I logged on to the online licencing system, and miracle of miracles &#8211; I was able to proceed with my foundation licence application, but then onto my next problem &#8211; the callsign.</p>
<p><span id="more-25"></span>As this is only my foundation licence and I will be progressing as quickly as possible through the intermediate to the advance licence I shouldn&#8217;t have taken as much time as I did over choosing a callsign &#8211; but then, thats just me I guess.  After an hour on the phone to a G7 mate of mine I finally decided upon M3VAO, which reads nicely both normally and phonetically.</p>
<p>So there we go, now I&#8217;ve got the licence I can start testing out some of my HF antenna designs and start having some fun talking through the local repeaters whilst out and about.</p>
<p>Superb, only 1 year and 2 weeks after starting the course (LoL I dare someone to ask why it&#8217;s taken sooo long) I&#8217;m finally licenced &#8211; WHOOOP! <img src='http://www.roamer.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>-Roamer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roamer.com/2007/10/19/ive-got-my-amateur-radio-licence-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve got my Amateur Radio Licence &#8211; close but no cigar :-(</title>
		<link>http://www.roamer.com/2007/10/18/ive-got-my-amateur-radio-licence-close-but-no-cigar/</link>
		<comments>http://www.roamer.com/2007/10/18/ive-got-my-amateur-radio-licence-close-but-no-cigar/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 11:46:52 +0000</pubDate>
		<dc:creator>Roamer</dc:creator>
				<category><![CDATA[Radio Communications]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[HAM]]></category>
		<category><![CDATA[licence]]></category>
		<category><![CDATA[OfCom]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[RSGB]]></category>

		<guid isPermaLink="false">http://roamer.com/2007/10/18/ive-got-my-amateur-radio-licence-close-but-no-cigar/</guid>
		<description><![CDATA[<p>Well, after being a little bit hacked off this morning I decided to contact OfCom to see if there were any problems with my application and/or my candidate number, and to my suprise I got hold of a very helpful bloke who said that all was ok and we started going through my choices <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roamer.com/2007/10/18/ive-got-my-amateur-radio-licence-close-but-no-cigar/">I&#8217;ve got my Amateur Radio Licence &#8211; close but no cigar :-(</a></span>]]></description>
			<content:encoded><![CDATA[<p>Well, after being a little bit hacked off this morning I decided to contact OfCom to see if there were any problems with my application and/or my candidate number, and to my suprise I got hold of a very helpful bloke who said that all was ok and we started going through my choices of callsigns.  Fantastic I thought&#8230; <span id="more-4"></span>although after alot of different callsign ideas &#8211; which all turned out to be already allocated &#8211; I was getting a bit despondent about the whole thing, then we tried a random one and it sounded ok, tripped off the tough quite easily and so I  said yes to it.  He told me to give it 15 mins so that he could sort it out on the systems his end, and that then I should be able to log into the online licence system and see my new licence there.</p>
<p>Oh how happy I was &#8211; for about 2 minutes.</p>
<p>The phone rang, and yes it was the guy from OfCom, telling me that they hadn&#8217;t infact had the data pushed through from the RSGB yet, and so that callsign wasn&#8217;t yet allocated to me, and that I should simply keep trying online, maybe this afternoon, or tomorrow, or possibly over the weekend, or maybe the start of next week.  Bugger, yet again, I almost was licenced, but now I&#8217;m back to waiting, and my patience isn&#8217;t holding up well at this point, I mean, OfCom have spent loads to create this great online licencing system, but when it comes to an organisation feeding into this it seems that simply time isn&#8217;t of the essence.</p>
<p>I&#8217;ll try and be patient once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roamer.com/2007/10/18/ive-got-my-amateur-radio-licence-close-but-no-cigar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh when will I get my radio licence?</title>
		<link>http://www.roamer.com/2007/10/17/oh-when-will-i-get-my-radio-licence/</link>
		<comments>http://www.roamer.com/2007/10/17/oh-when-will-i-get-my-radio-licence/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 20:43:53 +0000</pubDate>
		<dc:creator>Roamer</dc:creator>
				<category><![CDATA[Radio Communications]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[HAM]]></category>
		<category><![CDATA[licence]]></category>
		<category><![CDATA[OfCom]]></category>
		<category><![CDATA[postal strikes]]></category>
		<category><![CDATA[RSGB]]></category>

		<guid isPermaLink="false">http://roamer.com/2007/10/17/oh-when-will-i-get-my-radio-licence/</guid>
		<description><![CDATA[<p>This is the question I&#8217;ve been asking myself and others since Thursday when I passed my Foundation Amateur Radio exam.</p> <p>The process is apparently as follows &#8211; On the night we took the exam the papers were marked and we got our results, then the papers were sent by post to the RSGB (The <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roamer.com/2007/10/17/oh-when-will-i-get-my-radio-licence/">Oh when will I get my radio licence?</a></span>]]></description>
			<content:encoded><![CDATA[<p>This is the question I&#8217;ve been asking myself and others since Thursday when I passed my Foundation Amateur Radio exam.</p>
<p>The process is apparently as follows &#8211; On the night we took the exam the papers were marked and we got our results, then the papers were sent by post to the RSGB <span id="more-3"></span>(The Radio Society of Great Britain), the RSGB then check and process the papers and tell OfCom (The body who looks after radio communications within the UK).  OfCom then updates their systems and I <em>should</em> be able to then simply type my RSGB candidate number into the online lifetime licence system and hay presto! I <em>should </em>have a licence.</p>
<p>Now I do say <em>should</em>, but this system seems to not be working as well as expected, now some may say it&#8217;s simply down to the postal strikes, but I have read on a few sites around the place where people recently have passed on a saturday and got their licence and callsign by the following Tuesday &#8211; DURING the postal strikes &#8211; so whats happening now? I haven&#8217;t got a clue, but I recon that it&#8217;s just yet another thing that for no real reason is going wrong just for me LoL &#8211; either that or the RSGB are on a go-slow for exam candidates who aren&#8217;t also RSGB members (Membership currently is £44 &#8211; for what exactly?) &#8211; but that&#8217;s sounding too much like a conspiracy theory LoL.</p>
<p>Anyway, I will wait as patiently as I ever can, and keep trying the OfCom online system a couple of times a day until it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roamer.com/2007/10/17/oh-when-will-i-get-my-radio-licence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

