<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roamer.com &#187; theDoc</title>
	<atom:link href="http://www.roamer.com/author/thedoc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roamer.com</link>
	<description>Tech, Business &#38; Life</description>
	<lastBuildDate>Thu, 06 Aug 2009 16:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Freesat to launch on 6th May</title>
		<link>http://www.roamer.com/2008/04/18/freesat-to-launch-on-6th-may/</link>
		<comments>http://www.roamer.com/2008/04/18/freesat-to-launch-on-6th-may/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 09:48:44 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Freesat]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[PVR]]></category>

		<guid isPermaLink="false">http://roamer.com/?p=57</guid>
		<description><![CDATA[<p>Freesat, the free to air satellite service from the BBC and ITV, is set to launch on May 6th. The service will provide a Sky style 7-day EPG with Freesat branded receivers available initially from Grundig (standard definition) and Humax (high definition), with a high definition PVR available from Humax in a few months <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roamer.com/2008/04/18/freesat-to-launch-on-6th-may/">Freesat to launch on 6th May</a></span>]]></description>
			<content:encoded><![CDATA[<p>Freesat, the free to air satellite service from the BBC and ITV, is set to launch on May 6th. The service will provide a Sky style 7-day EPG with Freesat branded receivers available initially from Grundig (standard definition) and Humax (high definition), with a high definition PVR available from Humax in a few months time and receivers from other manufacturers expected later. Initially Freesat will be available from Comet, Currys, Dixons and John Lewis, but after the launch period receivers will be available from a wider range of retailers. Freesat will particularly appeal to people wanting an HD receiver or a PVR as these currently incur a subscription charge from Sky.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.roamer.com/2008/04/18/freesat-to-launch-on-6th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So which is the best blu-ray player?</title>
		<link>http://www.roamer.com/2008/02/25/so-which-is-the-best-blu-ray-player/</link>
		<comments>http://www.roamer.com/2008/02/25/so-which-is-the-best-blu-ray-player/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 16:08:22 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[PS3]]></category>

		<guid isPermaLink="false">http://roamer.com/2008/02/25/so-which-is-the-best-blu-ray-player/</guid>
		<description><![CDATA[<p>Now that the format war is over and we can all stop holding back, its time to consider which blu-ray player to buy. Here are the main contenders;</p> <p>Sony BDP-S300 Sony’s BDP-S300 is one of the more affordable blu-ray players on the market, and has sparked a fair amount of interest in the hi-def <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roamer.com/2008/02/25/so-which-is-the-best-blu-ray-player/">So which is the best blu-ray player?</a></span>]]></description>
			<content:encoded><![CDATA[<p>Now that the format war is over and we can all stop holding back, its time to consider which blu-ray player to buy. Here are the main contenders;<span id="more-50"></span></p>
<p><a href="http://www.amazon.co.uk/gp/product/B000VRVUMO?ie=UTF8&amp;tag=roamercom-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B000VRVUMO">Sony BDP-S300</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=roamercom-21&amp;l=as2&amp;o=2&amp;a=B000VRVUMO" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" /><br />
Sony’s BDP-S300 is one of the more affordable blu-ray players on the market, and has sparked a fair amount of interest in the hi-def disc battle. The player outputs at resolutions up to 1080p/24, decodes Dolby Digital Plus, Dolby Digital and DTS, upscales DVDs to 1080p, plays MP3 and JPEG files and even plays high-definition MPEG-4 AVC-HD footage stored on a DVD, and it supports x.v.colour. The BDP-S300 is a bit slimmer than some of its competitors, with eject and power buttons on top of the equipment. The player features the usual assortment of component, HDMI, composite and s-video connections but, as is common with current blu-ray players, ethernet connectivity is notably absent. Picture quality is excellent on blu-ray and DVD upconversion to 1080p, but there is no Dolby TrueHD decoding and load times are slow, particularly on newer BD Java discs.</p>
<p><a href="http://www.amazon.co.uk/gp/product/B000WQISP6?ie=UTF8&amp;tag=roamercom-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B000WQISP6">Sharp BD-HP20H</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=roamercom-21&amp;l=as2&amp;o=2&amp;a=B000WQISP6" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" /><br />
The Sharp BD-HP20H is Sharp&#8217;s first entry into the blu-ray player market. It includes an HDMI 1.3 output, capable of outputting video up to 1080p/24, plus 7.1-channel audio bitstreams, but DVD playback when upscaled to 1080p has been criticized as softer and noisier than other players. Unfortunately you won&#8217;t find an ethernet connection, and the BD-HP20H is a profile 1.0 player, which means it won&#8217;t support advanced BD-Java features found on forthcoming profile 1.1 blu-ray discs, such as picture-in-picture. The deck&#8217;s firmware can&#8217;t be upgraded either, so it will never deliver the full blu-ray experience.</p>
<p><a href="http://www.amazon.co.uk/gp/product/B000VBJET6?ie=UTF8&amp;tag=roamercom-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B000VBJET6">Samsung BD-P1400</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=roamercom-21&amp;l=as2&amp;o=2&amp;a=B000VBJET6" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" /><br />
The BD-P1400 has seen a radical change in design since Samsung&#8217;s previous blu-ray player, with all-over gloss black finish, sloping fascia, and subtle blue lighting. The player supports Dolby True HD, Dolby Digital Plus, Dolby Digital, DTS and DTS HD and can output blu-ray movies in pure 1080p/24 over its HDMI 1.3 connection, but its digital media file support is fairly limited, restricted to just MP3 and JPEG playback. Rare among blu-ray players, the BD-P1400 comes with an ethernet port for making firmware updates, but unfortunately the BD-P1400 is a profile 1.0 player and not 1.1, so it won&#8217;t support advanced features found on forthcoming BonusView blu-ray discs, and like all profile 1.0 players (with the exception of the PS3) it can&#8217;t be upgraded to 1.1.</p>
<p><a href="http://www.amazon.co.uk/gp/product/B000WNDP5M?ie=UTF8&amp;tag=roamercom-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B000WNDP5M">Sony Playstation 3</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=roamercom-21&amp;l=as2&amp;o=2&amp;a=B000WNDP5M" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" /><br />
The Sony PS3 accounts for the vast majority of blu-ray players finding their way into people&#8217;s living rooms. What&#8217;s more, it has cool written all over it. It&#8217;s all curves and gloss black, and can be oriented horizontally or vertically. The power supply is also integral, so there&#8217;s no power brick or wall-wart to spoil the aesthetics. Manipulating high-definition video and graphics as high in resolution as 1080p at high speeds requires a lot of processor power. At the heart of the PS3 is the Cell Broadband processor, developed jointly by IBM, Sony, and Toshiba. It&#8217;s a multi-core design, with eight &#8220;synergistic processing elements&#8221;, each of which is capable of true parallel processing. The PS3 is the fastest BD player on the market. Sony has included full support for Dolby&#8217;s lossless TrueHD codec, in addition to Dolby Digital and DTS. The PS3 is also fully upgradeable so it&#8217;s possible that support for other audio formats could be added later. The PS3 has an ethernet connection, which makes firmware updates simple to download. Built-in networking is an advantage for the PS3 over standalone BD players, few of which currently have an ethernet port.</p>
<p>So which to go for? Thankfully, all these players offer 1080p/24 output and DVD upscaling, with a variety of audio formats to choose from, but all except the PS3 have a limitation. The blu-ray format was rushed to market in a half-finished state to compete with Toshiba&#8217;s rival HD-DVD format, so many of the features found in HD-DVD right from the start will only appear in blu-ray profile 2. This means that profile 1.0 or 1.1 players will be unable to play all the features of newer blu-ray movies. But the PS3, basically a very powerful PC in a box, is fully upgradeable and therefore a good deal more future proof than the others. It&#8217;s already been upgraded to allow 24p output and DVD upscaling (considered to be just about the best on the market). So for anyone concerned about full compatibility with future blu-ray releases, the PS3 is the obvious choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roamer.com/2008/02/25/so-which-is-the-best-blu-ray-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba to cease production of HD-DVD</title>
		<link>http://www.roamer.com/2008/02/17/toshiba-to-cease-production-of-hd-dvd/</link>
		<comments>http://www.roamer.com/2008/02/17/toshiba-to-cease-production-of-hd-dvd/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 13:41:09 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[format war]]></category>
		<category><![CDATA[HD-DVD]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://roamer.com/2008/02/17/toshiba-to-cease-production-of-hd-dvd/</guid>
		<description><![CDATA[<p>Reuters has picked up a story from Japanese broadcaster NHK that Toshiba is planning to stop production of HD-DVD compatible hardware, allowing the competing Blu-Ray format a clear run. The news follows a series of announcements over recent days that major online and high street retailers will no longer support the HD-DVD format, the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roamer.com/2008/02/17/toshiba-to-cease-production-of-hd-dvd/">Toshiba to cease production of HD-DVD</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/companyNewsAndPR/idUSL1627196120080216">Reuters</a> has picked up a story from Japanese broadcaster NHK that Toshiba is planning to stop production of HD-DVD compatible hardware, allowing the competing Blu-Ray format a clear run. The news follows a series of announcements over recent days that major online and high street retailers will no longer support the HD-DVD format, the most well-known of these being Wal-Mart in the US. Toshiba is expected to suffer losses amounting to hundreds of millions of dollars from its failure in the format war against Sony&#8217;s rival Blu-Ray format, which has often been compared to the Betamax-VHS battle of the 1980s in which Sony lost out. The Blu-Ray format will now be free to face up to its real competition; the continuing success of DVD and the growing popularity of downloads from the internet and on-demand TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roamer.com/2008/02/17/toshiba-to-cease-production-of-hd-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solwise PL-200AV Push Homeplug AV Powerline Ethernet Adaptor &#8211; Review</title>
		<link>http://www.roamer.com/2007/12/22/solwise-pl-200av-push-homeplug-av-powerline-ethernet-adaptor-review/</link>
		<comments>http://www.roamer.com/2007/12/22/solwise-pl-200av-push-homeplug-av-powerline-ethernet-adaptor-review/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 20:45:07 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[ADSL]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Homeplug AV]]></category>
		<category><![CDATA[PL-200AV]]></category>
		<category><![CDATA[powerline ethernet]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Solwise]]></category>

		<guid isPermaLink="false">http://roamer.com/2007/12/22/solwise-pl-200av-push-homeplug-av-powerline-ethernet-adaptor-review/</guid>
		<description><![CDATA[<p>Homeplug AV utilises the existing electrical wiring in a house to create a secure (128-bit AES encryption) network with a maximum data rate of up to 200 Mbps. The Solwise PL-200AV Push replaces the popular PL-200AV, which was awarded Editor&#8217;s Choice in Personal Computer World magazine in October 2007 due to its good performance <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roamer.com/2007/12/22/solwise-pl-200av-push-homeplug-av-powerline-ethernet-adaptor-review/">Solwise PL-200AV Push Homeplug AV Powerline Ethernet Adaptor &#8211; Review</a></span>]]></description>
			<content:encoded><![CDATA[<p>Homeplug AV utilises the existing electrical wiring in a house to create a secure (128-bit AES encryption) network with a maximum data rate of up to 200 Mbps. The <a href="http://www.amazon.co.uk/gp/product/B00102HK6E?ie=UTF8&amp;tag=roamercom-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B00102HK6E">Solwise PL-200AV Push</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=roamercom-21&amp;l=as2&amp;o=2&amp;a=B00102HK6E" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" /> replaces the popular PL-200AV, which was awarded Editor&#8217;s Choice in Personal Computer World magazine in October 2007 due to its good performance in noisy environments and price. The main difference in the new model is the addition of a push button which allows new devices to be added to the network without the need for any setup software, or even a PC &#8211; handy for linux or mac users, or anyone just wanting to connect a games console to the internet. The good news is that <span id="more-41"></span>the PL-200AV Push works straight out of the box without having to do anything except plug it in. The powerline activity LED colour gives an indication of the connection rate, red means below 40 Mbps, amber means 40 to 105 Mbps, and green means more than 105 Mbps.</p>
<p>We tested the PL-200AV Push by connecting a pair of units to provide internet access from a router in the study to a PC in the living room of a self-contained cottage built onto the end of the house. A direct route would send the signal through a total of 7 rooms including the study and the living room, over a distance of 23m (75ft), although following the electrical wiring system the signal path may be longer. The signal path also goes through a total of two RCD fuseboxes to exit the house and enter the cottage. DECT cordless phones and WiFi have been tried over this route, but no signal was received in the living room. On plugging in the two Homeplug units, the powerline activity LED illuminated amber, indicating a connection rate of between 40 and 105 Mbps. The full ADSL speed from the router (around 5 Mbps here) was instantly available, and latency across the connection was in the region of 2ms, which should please gamers. An ftp file transfer across the connection went at an average speed of 25Mbps, not bad for a situation where WiFi doesn&#8217;t work at all. The connection has been in use for several days now and has been completely stable and reliable. The PL-200AV Push is available from <a href="http://www.amazon.co.uk/gp/product/B00102HK6E?ie=UTF8&amp;tag=roamercom-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B00102HK6E">Amazon UK</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=roamercom-21&amp;l=as2&amp;o=2&amp;a=B00102HK6E" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" />.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roamer.com/2007/12/22/solwise-pl-200av-push-homeplug-av-powerline-ethernet-adaptor-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC report recommends lowering picture quality on Freeview</title>
		<link>http://www.roamer.com/2007/12/14/bbc-report-recommends-lowering-picture-quality-on-freeview/</link>
		<comments>http://www.roamer.com/2007/12/14/bbc-report-recommends-lowering-picture-quality-on-freeview/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 01:30:08 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Freeview]]></category>
		<category><![CDATA[picture quality]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://roamer.com/2007/12/14/bbc-report-recommends-lowering-picture-quality-on-freeview/</guid>
		<description><![CDATA[<p>A report by Deloitte for the BBC Trust into efficiency of spectrum use has stated that, in addition to more efficient coding and multiplexing, changes in modulation from 16QAM to 64QAM and future adoption of new technologies such as DVB-T2 and MPEG-4, efficiency improvements in the BBCs Freeview multiplexes over the next five years <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roamer.com/2007/12/14/bbc-report-recommends-lowering-picture-quality-on-freeview/">BBC report recommends lowering picture quality on Freeview</a></span>]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.bbc.co.uk/bbctrust/assets/files/pdf/review_report_research/vfm/dt_spectrum.pdf">report</a> by Deloitte for the BBC Trust into efficiency of spectrum use has stated that, in addition to more efficient coding and multiplexing, changes in modulation from 16QAM to 64QAM and future adoption of new technologies such as DVB-T2 and MPEG-4, efficiency improvements in the BBCs Freeview multiplexes over the next five years can also be achieved by reductions in the picture quality of servies.<br />
The report considers reducing the capacity used by individual channels by increasing GOP length and reducing picture resolution to three-quarter screen or less to increase the number of services that can be accomodated within a multiplex. They acknowledge that lower picture resolution will generally look <span id="more-38"></span>softer as fine detail might be lost. The BBC currently broadcasts BBC1,2,3,4,CBBC,Cbeebies and BBC News24 in full resolution, whereas ITV and Channel 4 only broadcast their primary channels, ITV1 and Channel4, at full resolution. A longer GOP length will increase channel switching times because the decoder must wait longer for the next complete picture frame. The PSB multiplexes (1,B,2) currently use the shortest GOP length, while commercial multiplexes (A,C,D) use higher variable GOP lengths. The report notes that channels on the BBCs Mux1 require at least a third more capacity than channels on other multiplexes. The higher video bit rates on Mux1 are a result of older coding technology, less extensive use of statistical multiplexing (BBC1 is currently excluded from statistical multiplexing due to regional variations) and choices regarding picture resolution and GOP length. The report recommends reducing picture resolution on BBC3 and 4, CBBC, Cbeebies and BBC News24 to 3/4 screen, and varying GOP length from 12 to 36 frames.</p>
<p>The planning process that existed prior to 2007 for the use of spectrum capacity reflected a situation where the BBC had sufficient capacity available for the services that it wished to provide. However, in recent years both the BBC’s and third parties’ service demands have increased. In addition to the BBC’s aspirations to provide HD, several public service broadcasters, including five, S4C and TG4, are expected to be directed by the Secretary of State to be carried in BBC multiplex capacity. The BBC appreciates that available capacity may no longer be sufficient to cover their service aspirations, and therefore the importance of using the spectrum efficiently and effectively. The report recommends that in order to increase viewer value, the BBC needs to consider its service prioritisation, for example by accommodating HD services which the public appear to value highly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roamer.com/2007/12/14/bbc-report-recommends-lowering-picture-quality-on-freeview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Dividend Review statement</title>
		<link>http://www.roamer.com/2007/12/13/digital-dividend-review-statement/</link>
		<comments>http://www.roamer.com/2007/12/13/digital-dividend-review-statement/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 17:20:35 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Radio Communications]]></category>
		<category><![CDATA[cognitive radio.]]></category>
		<category><![CDATA[digital dividend]]></category>
		<category><![CDATA[digital switchover]]></category>
		<category><![CDATA[OfCom]]></category>

		<guid isPermaLink="false">http://roamer.com/2007/12/13/digital-dividend-review-statement/</guid>
		<description><![CDATA[<p>Ofcom has issued a statement setting out what it describes as one of the most important decisions we have ever made: how to award the spectrum freed up by digital switchover, the digital dividend, for new users. The decision matters because the spectrum to be freed up is exceptional in that it can readily <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roamer.com/2007/12/13/digital-dividend-review-statement/">Digital Dividend Review statement</a></span>]]></description>
			<content:encoded><![CDATA[<p>Ofcom has issued a <a href="http://www.ofcom.org.uk/consult/condocs/ddr/statement/">statement</a> setting out what it describes as one of the most important decisions we have ever made: how to award the spectrum freed up by digital switchover, the digital dividend, for new users. The decision matters because the spectrum to be freed up is exceptional in that it can readily be used to provide high bandwidth services over long distances and into buildings, and because the opportunity to put this spectrum to new use does not arise often.</p>
<p>Ofcom favours a market led, service and technology neutral approach, arguing that giving spectrum to one use will tend to reduce flexibility and blunt incentives. The one exception to this market led approach is programme making and special events (PMSE) which already uses interleaved spectrum on a large scale. This is an extremely diverse community, and Ofcom considers that it would not be able to take part effectively in an auction. They will therefore award a package of interleaved spectrum to meet PMSE users needs.</p>
<p>Licence exempt use of interleaved spectrum will be allowed for <span id="more-37"></span>cognitive devices. Cognitive radio is a new technology that can detect spectrum that is otherwise unused and transmit without causing harmful interference. It has the potential to support many uses, including high speed broadband. The technology is particularly suited to operating in interleaved spectrum, where a significant capacity is often unused at any particular location.</p>
<p>Most of the available interleaved spectrum will be reserved to meet the needs of PMSE users. PMSE is an existing user of interleaved spectrum, but comprises a large and diverse community who would find it difficult to coordinate a bid for access to spectrum. A single package of interleaved spectrum will therefore be awarded to a licensee who will act as a band manager. Channel 69 will continue to be available for PMSE use throughout the UK on a licensed basis, and greater licence exempt use of channel 70 will be promoted for PMSE in the interests of community users.</p>
<p>Geographic packages of interleaved spectrum suitable for local television will be awarded, but their use will not be restricted to this service. Ofcom has identified around 25 possible locations across the UK where there is evidence of sufficient demand to justify offering such packages. Each package could allow the operation of a low power DTT multiplex carrying several channels.</p>
<p>No spectrum will be reserved for DTT services in HD. Many organisations and individuals have pressed Ofcom to set aside spectrum for DTT in HD, but Ofcom has since published detailed proposals for upgrading the DTT platform to introduce new technologies on one of the six multiplexes. They are now confident that HD can be accommodated by the introduction of DVB-T2 and H.264 technology without setting aside any further spectrum.</p>
<p>No spectrum will be reserved for mobile television or mobile broadband, but the spectrum will be packaged in a way that enables the widest possible range of uses, including additional DTT multiplexes. Ofcom regards mobile broadband, mobile TV, and additional DTT multiplexes as the most likely uses of cleared spectrum, but does not see a case for reserving any spectrum exclusively for these uses.</p>
<p>Channel 36 will also be auctioned alongside cleared spectrum. The channel is currently used for ground based aeronautical radar, but this will cease in 2009. Channel 36 will therefore be available UK wide before other cleared spectrum, which will only be fully vacated when digital switchover ends in 2012. Early use of the channel will be allowed, but it will not be auctioned separately as many options for using this spectrum would involve combining it with other frequencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roamer.com/2007/12/13/digital-dividend-review-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Licence-exemption framework review</title>
		<link>http://www.roamer.com/2007/12/05/licence-exemption-framework-review/</link>
		<comments>http://www.roamer.com/2007/12/05/licence-exemption-framework-review/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 22:02:31 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Radio Communications]]></category>
		<category><![CDATA[licence exempt]]></category>
		<category><![CDATA[OfCom]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://roamer.com/2007/12/05/licence-exemption-framework-review/</guid>
		<description><![CDATA[<p>The UK regulator, Ofcom, has published a statement on the framework for managing spectrum used by licence-exempt devices. The Spectrum Framework Review sets out Ofcom&#8217;s overall strategy for the management of spectrum through a market-based approach. In line with their duty to maximise the value and efficiency derived from the spectrum, the SFR suggests <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roamer.com/2007/12/05/licence-exemption-framework-review/">Licence-exemption framework review</a></span>]]></description>
			<content:encoded><![CDATA[<p>The UK regulator, Ofcom, has published <a href="http://www.ofcom.org.uk/consult/condocs/lefr/lefr_statement/">a statement on the framework for managing spectrum used by licence-exempt devices</a>. The Spectrum Framework Review sets out Ofcom&#8217;s overall strategy for the management of spectrum through a market-based approach. In line with their duty to maximise the value and efficiency derived from the spectrum, the SFR suggests that spectrum use should be licence-exempt if the value that is expected to be derived from the spectrum under such an approach is predicted to be greater than if spectrum use were licenced. It also notes that, where interference is unlikely, licencing may present an unnecessary overhead.</p>
<p>The Licence-Exemption Framework Review extends the SFR by examining a number of specific <span id="more-36"></span>issues concerning the management of spectrum used by licence-exempt devices, including;</p>
<ul>
<li>Should spectrum be reserved for exclusive licence-exempt use by a single wireless application (i.e. application-specific spectrum)? Or should multiple applications be allowed to share the spectrum (i.e. spectrum commons)?</li>
<li>Is there a frequency limit above which all spectrum use can be made exempt from licensing? If so, what is the value of this limit?</li>
<li>Is there a transmission power limit below which all emissions can be made exempt from licensing? If so, what is the value of this limit and how should it vary as a function of frequency?</li>
</ul>
<p>Ofcom is known to believe that, in general, application-specific allocations for licence-exempt devices result in inefficient utilisation and fragmentation of spectrum, and instead prefers the &#8216;spectrum commons&#8217; model which is believes would maximise the value derived from any spectrum set aside for licence-exempt use. However, they do not propose the retrospective application of the spectrum commons model to existing licence-exempt authorisations, as this may result in harmful interference to legacy technologies.</p>
<p>The review also proposes more licence-exempt spectrum above 40 GHz, and more licence-exempt low power spectral density use, similar to ultra-wideband, on a non-interference non-protected basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roamer.com/2007/12/05/licence-exemption-framework-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New digital voice mode requires just 1.1kHz bandwidth</title>
		<link>http://www.roamer.com/2007/12/05/new-digital-voice-mode-requires-just-11khz-bandwidth/</link>
		<comments>http://www.roamer.com/2007/12/05/new-digital-voice-mode-requires-just-11khz-bandwidth/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 17:54:27 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Radio Communications]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[digital voice]]></category>
		<category><![CDATA[FDMDV]]></category>

		<guid isPermaLink="false">http://roamer.com/2007/12/05/new-digital-voice-mode-requires-just-11khz-bandwidth/</guid>
		<description><![CDATA[<p>Jason Buchanan, N1SU, has announced a new digital voice mode based on WinDRM called FDMDV which claims to offer robust digital voice communication with enhanced interference rejection. The new mode requires just 1.1kHz of bandwidth and is claimed to work at signal to noise ratios as low as 3dB. It is based on 15 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roamer.com/2007/12/05/new-digital-voice-mode-requires-just-11khz-bandwidth/">New digital voice mode requires just 1.1kHz bandwidth</a></span>]]></description>
			<content:encoded><![CDATA[<p>Jason Buchanan, N1SU, has announced a new digital voice mode based on WinDRM called <a href="http://n1su.com/fdmdv/">FDMDV</a> which claims to offer robust digital voice communication with enhanced interference rejection. The new mode requires just 1.1kHz of bandwidth and is claimed to work at signal to noise ratios as low as 3dB. It is based on 15 carriers using the 1400 MELP codec with no FEC. Fourteen 50 baud QPSK carriers with 75Hz spacing surround a central BPSK carrier at twice the power level for auto tuning and frame indication. Higher power in each carrier combined with an occupied 1.1kHz bandwidth provides improved robustness over its WinDRM and DRMDV predecessors. A poster on the WinDRM Google Group noted that audio quality was fair at an SNR lower than DRM versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roamer.com/2007/12/05/new-digital-voice-mode-requires-just-11khz-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back o&#8217; beyond gets a phone service</title>
		<link>http://www.roamer.com/2007/11/23/back-o-beyond-gets-a-phone-service/</link>
		<comments>http://www.roamer.com/2007/11/23/back-o-beyond-gets-a-phone-service/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 19:46:00 +0000</pubDate>
		<dc:creator>theDoc</dc:creator>
				<category><![CDATA[Radio Communications]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://roamer.com/2007/11/23/back-o-beyond-gets-a-phone-service/</guid>
		<description><![CDATA[<p>England&#8217;s most remote building Skiddaw House, described by Alfred Wainwright as being &#8220;at the back o&#8217; beyond&#8221; has found a solution to its telecom problems. The house stands on a 1500ft high plateau between Skiddaw and Blencathra, three and a half miles from the nearest road, with no mains electricity, postal delivery, landline telephone, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.roamer.com/2007/11/23/back-o-beyond-gets-a-phone-service/">Back o&#8217; beyond gets a phone service</a></span>]]></description>
